KERALA INDIA HOLIDAYS |
![]() ![]() |
Kerala
is on the southernmost tip of India. Kerala, the land of Ayurveda
Kerala's equable climate, natural abundance of forests (with a wealth of
herbs and medicinal plants), and the cool monsoon season (June -
November) are best suited for Ayurveda's curative and restorative
packages. |
| Kerala At A Glance | ||
| Location | : | Southwestern tip of India. |
| Area | : | 38, 863 sq km. |
| Population | : | 3,18,41,374 |
| Capital | : | Thiruvananthapuram (Trivandrum) |
| Language | : | Malayalam;English is widely spoken. |
| Religion | : | Hinduism, Christianity, Islam |
| Time | : | GMT +5:30 |
| Currency | : | Indian Rupee |
| Climate | : | Tropical. |
| Summer | : | February - May (24 - 330C) |
| Monsoon | : | June - September (22 - 280C) |
| Winter | : | October - January (22 - 320C) |
| Names of Districts | ||
| Old |
New |
|
| Trivandrum | Thiruvananthapuram | |
| Kollam | ||
| Alleppey | Alappuzha | |
| Pathanamthitta | ||
| Kottayam | ||
| Idukki | ||
| Ernakulam | ||
| Trichur | Thrissur | |
| Palghat | Palakkad | |
| Malappuram | ||
| Wayanad | ||
| Calicut | Kozhikode | |
| Cannanore | Kannur | |
| Kasaragod | ||
| Major Cities | : | Thiruvananthapuram, Kochi (Ernakulam district) and Kozhikode. |
| Taluks | : | 61 |
| Revenue Villages | : | 1452 |
| City Corporations | : | 5 |
| Grama Panchayat | : | 991 |
| Block Panchayat | : | 152 |
| District Panchayat | : | 14 |
| Population | ||
| Population | : | 318.38
lakhs as per the latest 2001 Census (31.838 Millions) |
| Density of Population | : | 819 per sq kms |
| Kerala's Share in the National Population | : | 3.1 per cent |
| District Average | : | 22.74 lakhs (2.274 millions) |
| Sex Ratio | : | 1058 women for 1000 men |
| Literacy | ||
| Literacy Rate | : | 90.92 per cent. |
| Male Literacy Rate | : | 94.2 per cent |
| Female Literacy Rate | : | 86.17 per cent |
| Educational Infrastructure | ||
| Lower Primary Schools (First - Fourth classes) | : | 6755 |
| Upper Primary Schools (Fifth - Seventh classes) | : | 2966 |
| High Schools (Eighth - Tenth classes) | : | 2585 |
| Total number of Schools | : | 12306 |
| Higher Education | ||
| Higher Education Universities | : | 7 |
| Arts and Science Colleges | : | 186 |
| Physical Quality of Life Index (PQLI) | ||
| Kerala has had a commendable record in terms of the Physical Quality of Life Index. Indicators of PQLI like infant mortality (14%), female literacy (87%), and life expectancy at birth for males (69) and females (72), are well above all India levels. The major reason for this achievement is Kerala's focus on the service sector. About 37% of the total annual expenditure of the State is earmarked for health and education. Another reason for this is the existence of a larger network of health infrastructure with 961 primary health centres and 5094 sub centres | ||
| Health Care Infrastructure | ||
| Immunisation has been near total in the year 1996 - 97. | ||
| T.T for Pregnant Women | : | 87% |
| DT for 5 year old | : | 63.9% |
| T.T for 10 year old | : | 61.4% |
| T.T for 16 year old | : | 59.1% |
| DPT, BCG, Polio for Infants | : | 100% |
| Anti-measles | : | 91.5% |
| Rate of Diseases per 1000 People - | ||
| Leprosy | : | 0.22 |
| Malaria | : | 0.36 |
| Filaria | : | 0.34 |
| Tuberculosis | : | 0.13 |
| Transport | ||
| Air:
There
are three international airports in the state. They are at
Thiruvananthapuram, Kozhikode and Nedumbassery (Kochi) operates
international flights and domestic flights. Road and Rail : The state is well connected by rail and road. |
||
| Seaports | : |
Major : Kochi Minor : Beypore (Kozhikode), Alappuzha, Kollam |
| Major Beaches | : | Kovalam, Varkala, Fort Kochi, Kappad and Bekal |
| Major Wild Life Sanctuaries | : | Thekkady (Periyar), Parambikkulam, Wayanad, Silent Valley, Aralm, Peechi-Vazhani, Chimani, Shenduruny, Idukki, Chinnar, Peppara, Neyyar. |
| Bird Sanctuary | : | Thattekad, Kumarakom |
| Major Hill Stations | : | Ponmudi, Peerumade, Thekkady, Munnar and Wayanad |
| Farm / Cash Crops | : | Rubber, Coffee, Tea, Spices, Pepper, Cashew, Coconut, Arecanut and rice |
| Exports | : | Marine, Coir, Handicrafts, Spices, Food and other Products |
| Major Industries | : | Tourism, Information Technology, Fertilizer, Oil Refining and Power Generation, Ship Buildings, Machine Tools, Electronics, Cables, Rubber. |
![]() ![]() |
|
| Kerala Tourism | |
| About
Kerala : Ayurveda
in Kerala : Kerala
Backwaters : Kerala
Wildlife Sanctuaries : Art
& Culture of Kerala :
Kerala Festivals
: Kerala
Pictures : Kerala
Cuisine Kerala Beaches : Yoga & Meditation in Kerala : Kerala Tourist Destinations : Explore Periyar, the wildlife sanctuary in Kerala : Kerala At A Glance Kerala Houseboats : Kerala Maps : Kerala Pilgrim Centres : More... |
![]() |
| -
Coconut
Lagoon, Kumarakom - Marari Beach Resort - Kairali Health Resorts - Somatheeram Beach Resort - Spice Village, Periyar - Taj Garden Retreat, - Taj Garden Retreat, Thekkady - Taj Garden Retreat, Varkala - Golden Palm Resort & Spa - More... |